|
|
|
||
|
|
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() Admiral of the Fleet Lord Lewin GCB MVO DSC (deceased) *Signature Value : £35 | Terry Lewin served onboard the destroyer HMS Ashanti during Operation Pedestal. He later served on the Russian convoys, the invasion of North Africa and in the Channel. After the war he became chief of the Defence Staff during the Falklands War. Lord Lewin, regarded by many as the best Admiral produced by the Royal Navy since the second world war, died in January 1999. |
| Flight Lieutenant Tony Holland DFC AE DFC (deceased) *Signature Value : £55 | Tony Holland flew the first spitfire to Malta from USS Wasp with 603 Squadron in April 1942. He shared in the destruction of 6 enemy aircraft. Sadly Tony passed away on the 28th of March 2006 at 85. |
| Lieutenant Commander George Marten LVO DSC *Signature Value : £30 | George Marten was first Lieutenant of destroyer HMS Penn during Operation Pedestal, and boarded the Ohio to take charge of recovery operations. He later commanded HMS Wilton in the North Atlantic. |
![]() ![]() Lieutenant Peter Twiss OBE DSC (deceased) *Signature Value : £55 | Peter Twiss was born on the 23rd of July,1921 in Lindfield, West Sussex. Peter Twiss spent much of his early days on a farm near Salisbury. When war broke out later in 1939 he enlisted as a Naval Airman Second Class in the Fleet Air Arm, qualifying as a pilot after initial training at 14 Elementary and Reserve Flying Training School at Castle Bromwich on Tiger Moths and then went on to fly Hawker Harts and Fairey Battles. Operational training followed at RNAS Yeovilton flying Blackburn Rocs and Skuas and Fairey Swordfish followed by a period at the Army School of Co-operation at Andover on Bristol Blenheims on twin conversion before being posted to the Orkneys to 771 Squadron. By then he had amassed 292 hours on 12 types and attained the rank of Midshipman. Peter Twiss flew with 807 Squadron FAA from the carrier HMS Furious during the Malta convoys, and later took part in the invasion of North Africa. Best known as a post-war test pilot, particularly of the Fairey Delta FD2 with which he set a World Absolute Speed Record, Peter Twiss also saw distinguished service as a Fleet Air Arm pilot. Flying Fulmars, he was with HMS Ark Royal when she was sunk in November 1941 and then served with his squadron on both Argus and Furious for several of the vital Malta convoys with Force H. He formed the first Seafire Squadron for Operation Torch and was awarded a Bar to his DSC. Returning to the UK, he was sent to the Night Fighter Development Unit. During the war Peter began to get opportunities to fly new aircraft and he started his test flying in America late 1944 and had his first opportunity to fly a jet aircraft. By now he had attained the rank of Lieutenant-Commander. In 1945 he attended the Empire Test Pilots School at Cranfield and then went to the Naval Squadron at the Aeroplane and Armament Experimental Establishment based at Boscombe Down. In 1946 he joined Fairey Aviation as a test pilot. Lieutenant-Commander Peter Twiss test flew many of the Fairey aircraft including the Fairey Primer, Fairey Firefly, Fairey Gannet, the Fairey FD1, and the Fairey Rotadyne compound helicopter and in 1947 he entered the Lympne Air flying a Firefly IV winning the high speed race with 306 mph. His achievement in breaking the world air speed record in 1956 in the Fairey Delta 2 was recognised by receiving the Queens Commendation for Valuable Service and an OBE. By 1959 Peter was Chief Test for Fairey Aviation when the company was sold to Westland Aircraft and he decided to retire from test flying. He had then amassed 4,500 hours in 148 different types of aircraft. Sadly, Peter Twiss passed away on 31st August 2011. |
![]() ![]() Wing Commander Laddie Lucas CBE DSO DFC (deceased) *Signature Value : £75 | Laddie (Percy Belgrave) Lucas rose in two years from Aircraftman 2nd class to Command No.249, the top scoring fighter squadron in the Battle of Malta in 1942 at the age of 26. Lucas led two Spitfire squadrons and in 1943 a wing on the Western Front. In 1944 he switched to the Mosquito of the 2nd Tactical Air Force. After the war he was a Conservative MP for ten years and was also one of Britain's best amateur golfers, captaining Cambridge University, England in the Walker Cup, Great Britain and Ireland against the United States. Laddie Lucas died on 20th March 1998. |
| The Aircraft : | |
| Name | Info |
| Spitfire | Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|